High Performance Fire Extinguishers

Specifications HIGH PERFORMANCE – ABE , BE & Purple K Dry Chemical Powder
Type FASTFLOW COMPLIANCE FLOW
Agent ABE PURPLE K ABE PURPLE K
Applicator Hose & Nozzle Hose & Nozzle Hose & Nozzle Hose & Nozzle
Size Kg 9 13.6 9 9 13.6 9 13.6 9 13.6
Model Number 581 567 580 584 569 564 589 566 591
UL Rating 4A:40B:C 4A:40B:C 40B:C 20B:C 40B:C 20A120BC 20A:160B:C 120B:C 160B:C
AS/NZ Rating 40B:E 40B:E 4A:80B:E 80B:E
Shipping Weight 19.2 kg 26.3 kg 19.2 kg 19.2 kg 26.3 kg 19.2 kg 26.3 kg 19.2 kg 26.3 kg
Dimensions mm 630 x 270 x 180 675 x 280 x 200 630 x 270 x 180 630 x 270 x 180 675 x 280 x 180 630 x 270 x 180 675 x 280 x 200 630 x 270 x 180 675 x 280 x 200
Range m 12-15 12-15 12-15 12-15
Disch.Rate Kg/sec. 0.50 0.65 0.40 0.90 0.85 0.30 0.40 0.31 0.40
Discharge Time 18 21 15 10 16 30 34 29 34
Std Bracket Wall Bracket Wall Bracket Wall Bracket Wall Bracket
Parts List
High Performance extinguishers are the ultimate choice in fire extinguishers for high hazard, frequent use and extreme environment applications   Economical compared to cartridge operated extinguishers.

● Superior Range (Vertical and Horizontal
● High (240psi)Operating Pressure
● Fast Flow – High Flow Rate, Quicker Knockdown
● Compliance Flow – Long Range, Highest UL Ratings
● Epoxy Painted Galvanised Steel Cylinders
● Protective Rubber Foot Rings and Guage Guards
12 Year Warranty