Fire Extinguisher Bracket Selection Guide | ||||||||
Agent | Size | Model | Cyl. Diam. | Std. Bracket | Rubber Strap | Box type | HD Bracket | Cabinet Size |
Dry Chemical ABE | 1.0 Kg | 110 | 80mm | Plastic | 860 | – | – | – |
1.0 Kg | 120 | 80mm | Vehicle | 860 | – | – | – | |
1.1 Kg | 417 | 80mm | Vehicle | 860 | – | – | – | |
1.5 Kg | 150 | 90mm | Vehicle | 860 | – | – | – | |
2.0 Kg | P2GS | 105mm | Vehicle | 860 | – | – | – | |
2.3 Kg | 500 | 110mm | Vehicle | 860 | 807 | – | – | |
2.3 Kg | 424 | 110mm | Wall | 860 | 807 | – | – | |
2.5 Kg | 250 | 120mm | Wall & Vehicle | 862 | 809 | – | – | |
4.5 Kg | 450 | 145mm | Wall | 862 | 810 | HD45 | – | |
4.5 Kg | 456 | 130mm | Wall | 862 | 809 | HD45 | – | |
4.5 Kg | 419 | 180mm | Wall | 864 | 810 | HD45 | – | |
6.0 Kg | 668 | 180mm | Wall | 864 | 810 | HD90 | – | |
6.0 Kg | P6GS | 145mm | Wall | 864 | 810 | HD90 | – | |
9.0 Kg | 411 | 180mm | Wall | 864 | 810 | HD90 | – | |
9.0 Kg | 423 | 180mm | Wall | 864 | 810 | HD90 | – | |
9.0 Kg | 900 | 180mm | Wall | 864 | 810 | HD90 | – | |
12.0 Kg | P12GS | 180mm | Wall | 864 | 810 | HD90 | – | |
Dry Chemical BE | 4.5 Kg | 457 | 130mm | Wall | 862 | 809 | HD45 | – |
9.0 Kg | 412 | 180mm | Wall | 864 | 810 | HD90 | – | |
9.0 Kg | 408 | 180mm | Wall | 864 | 810 | HD90 | – | |
Dry Chemical PK | 9.0 Kg | 415 | 180mm | Wall | 864 | 810 | HD90 | – |
Class D | 30 Lb | 570 | 205mm | Wall | 864 | 811 | HD90 | – |
30 Lb | 571 | 205mm | Wall | 864 | 811 | HD90 | – | |
Carbon Dioxide | 2.0 Kg | 204 | 100mm | Wall | 862 | 810 | – | – |
3.5 Kg | 354 | 136mm | Wall | 862 | 810 | HD45 | – | |
5.0 Kg | 504 | 136mm | Wall | 862 | 810 | HD45 | – | |
5.0 Kg | K5S | 135mm | Wall | 862 | 810 | HD90 | – | |
Water | 9.4 Lit | 240 | 180mm | Wall | 862 | 810 | HD90 | – |
9.4 Lit | 941 | 180mm | Wall | 864 | 810 | HD90 | – | |
Water Mist | 6.6 Lit | 270 | 180mm | Wall | – | 810NM | HD90 | – |
9.1 Lit | 272 | 180mm | Wall | – | 810NM | HD90 | – | |
AFFF Foam | 3.0 Lit | 302 | 140mm | Wall | 860 | 809 | HD45 | – |
6.6 Lit | 254 | 180mm | Wall | 864 | 810 | HD90 | – | |
9.0 Lit | S9ECO | 180mm | Wall | 864 | 810 | HD90 | – | |
9.4 Lit | 250 | 180mm | Wall | 864 | 810 | HD90 | – | |
9.4 Lit | 902 | 180mm | Wall | 864 | 810 | HD90 | – | |
Wet Chemical | 3.0 Lit | 313 | 140mm | Wall | 864 | 810 | HD45 | – |
6.0 Lit | 260 | 180mm | Wall | 864 | 810 | HD90 | – | |
6.0 Lit | F6 | 145mm | Wall | 864 | 810 | HD45 | – | |
9.4 Lit | 262 | 180mm | Wall | 864 | 810 | HD90 | – | |
Halotron | 1.4 Lb | 384 | 67mm | 845 | – | – | – | – |
2.5 Lb | 385 | 80mm | 817 | – | – | – | – | |
5.0 Lb | 386 | 110mm | 818 | 860 | – | – | – | |
5.5 Lb | 394 | 110mm | 818 | 860 | – | – | – | |
11.0 Lb | 397 | 155mm | Wall | 862 | 812 | HD90 | – | |
15.5 Lb | 398 | 155mm | Wall | 862 | 812 | HD90 | – | |
Bracket Drawings are available by clicking on the Model Number |