![]() |
|
![]() |
|||||
| Equip No | Model | Description | Serial Number | Acceptance | Comments | Install Location | |
| 10050 | QAS500-I-MGD15 | Stat-X | APP100265 | ||||
| 10429 | XRVS1050 | Foam System | WUX567027 | ||||
| 10568 | XRVS 1350 | Foam System | WUX568183 | ||||
| 10569 | XRVS 1350 | Wormald Foam System | WUX568184 | ||||
| 10585 | PNS 1250 | Foam System | APP364102 | ||||
| 10586 | PNS 1250 | Foam System | APP364109 | ||||
| 10713 | PTS800 C3 T3 | APP467806 | Jun 2020 | Sydney | |||
| 10728 | PTS800 C3 T3 | APP480821 | Oct 2020 | Melbourne | |||
| 10732 | XRVS 1050 CD4 | WUX568930 | Mar 2020 | Adelaide | |||
| 10733 | XRVS 1050 CD4 | WUX568931 | Mar 2020 | Adelaide | |||
| 10734 | XRVS 1050 CD4 | WUX568932 | Nov 2020 | Perth | |||
| 10735 | XRVS 1050 CD4 | WUX568933 | Mar 2021 | Sydney | |||
| 10736 | XRVS 1050 CD4 | WUX568934 | Nov 2020 | Perth | |||
| 10738 | XRVS 1050 CD4 | WUX568937 | Mar 2021 | Sydney | |||
| 10741 | XRVS 2000 TwinAir | APP476563 | Nov 2020 | Perth | |||
| 10742 | XRVS 1050 CD4 | WUX568938 | – | ||||
| 10751 | XRVS 1050 CD4 | WUX568939 | Oct 2020 | Mackay | |||
| 10753 | XRVS 2000 TwinAir | ||||||
| 10767 | Y 1260 DrillAir | WUX569019 | Mar 2021 | Sydney | |||
| 10768 | Y 1260 DrillAir | WUX569020 | Dec 2019 | Brisbane | |||
| 10781 | Y 1260 DrillAir | WUX569017 | – | ||||
| 10782 | Y 1260 DrillAir | WUX569018 | Aug 2020 | Darwin | |||
| 10821 | XATS 1050 | WUX569279 | – | ||||
| 10822 | XATS 1050 | WUX569280 | – | ||||
| 10823 | XATS 1050 | WUX569285 | Oct 2020 | Karatha | |||
| 10824 | XATS 1050 | WUX569286 | Oct 2020 | Karatha | |||
| 10825 | XATS 1050 | WUX569287 | Mar 2020 | Adelaide | |||
| 10826 | XATS 1050 | WUX569288 | Nov 2020 | Perth | |||
| 10827 | XATS 1050 | WUX569289 | Nov 2021 | Perth | |||
| 10828 | XATS 1050 | WUX569281 | Feb 2021 | Brisbane | |||
| 10829 | XATS 1050 | WUX569282 | Jun 2020 | Brisbane | |||
| 10831 | XATS 1050 | WUX569283 | Mar 2020 | Darwin | |||
| 10832 | XATS 1050 | WUX569284 | Mar 2020 | Darwin | |||
| 10833A | XRVS 1350 | WUX569128 | Dec 2019 | New Zealand | |||
| 10834 | XRVS 1350 | WUX569129 | Dec 2019 | New Zealand | |||
| 10835 | PNS 1250 | APP506882 | Oct 2020 | Sydney | |||
| 10836 | PTS 1600 | APP522427 | Oct 2020 | Darwin | |||
| 10846 | XATS 1050 | WUX569290 | Oct 2020 | Karatha | |||
| 10847 | XATS 1050 | WUX569291 | – | ||||
| 10848 | XATS 1050 | WUX569292 | Feb 2021 | Karatha | |||
| 10852 | XATS 1050 | WUX569293 | Dec 2019 | Brisbane | |||
| 10853 | XATS 1050 | WUX569294 | Oct 2018 | Sydney | |||
| 10860 | PTS 1600 | APP530980 | – | ||||
| 10861 | PTS 1600 | APP539758 | Mar 2020 | Darwin | |||
| 10867 | PTS 1600 | APP548926 | – | ||||
| 10874 | Y 1260 DrillAir | WUX569502 | |||||
| 10877 | Y 1260 DrillAir | WUX569500 | Mar 2020 | Darwin | |||
| 10878 | Y 1260 DrillAir | WUX569501 | Mar 2020 | Darwin | |||
| 10940 | PNS 1250 | ||||||
| 10947 | PNS 1250 | APP563326 | Feb 2020 | Brisbane | |||
| 10948 | PNS 1250Y | APP561930 | Feb 2020 | Brisbane | |||
| 10993 | PNS 1250 | ||||||
| 10994 | PNS 1250 | APP587207 | Nov 2019 | Melbourne | |||
| 11029 | Y 1260 DrillAir | XC4004 | WUX569915 | Oct 2020 | Sydney | ||
| 11030 | Y 1260 DrillAir | WUX569912 | Oct 2020 | Merbourne | |||
| 11032 | Y 1260 DrillAir | WUX5699890 | Mar 2020 | Perth | |||
| 11033 | Y 1260 DrillAir | WUX569890 | Mar 2020 | Perth | |||
| 11034 | Y 1260 DrillAir | XC4004 | WUX569914 | Oct 2020 | Hunter | ||
| 11072 | XRVS 2000 TwinAir | APP587237 | Oct 2019 | Perth | |||
| 11079 | XRVS 1050 CD4 | WUX569927 | Oct 2019 | Sydney | |||
| 11080 | XRVS 1050 CD4 | XC4004 | WUX569928 | Oct 2019 | Sydney | ||
| 11081 | XRVS 1050 CD4 | XC4004 | WUX569929 | Jan 2020 | Brisbane | ||
| 11082 | XRVS 1050 CD4 | XC4004 | WUX569930 | Jan 2020 | Brisbane | ||
| 11086 | XRVS 1050 CD4 | XC4004 | WUX569925 | Nov 2019 | Melbourne | ||
| 11087 | XRVS 1050 CD4 | XC4004 | WUX569926 | Nov 2019 | Melbourne | ||
| 11088 | XRVS 1050 CD4 | XC4004 | WUX569923 | Oct 2019 | Perth | ||
| 11089 | XRVS 1050 CD4 | XC4004 | WUX569924 | Oct 2019 | Perth | ||
| 11102 | XRVS 2000 TwinAir | XC4004 | APP587254 | Jan 2020 | |||
| 11202 | XAVS 1800 | XC4004 | WUP100585 | Jul 2020 | Perth | ||
| 11203 | XAVS 1800 | XC4004 | WUP100586 | Jul 2020 | Perth | ||
| 11204 | XAVS 1800 | XC4004 | WUP100587 | Jul 2020 | Perth | ||
| 11205 | XAVS 1800 | XC4004 | WUP100588 | Jul 2020 | Perth | ||
| 11206 | XAVS 1800 | XC4004 | WUP100589 | Jun 2020 | Brisbane | ||
| 11207 | XAVS 1800 | XC4004 | WUP100590 | Jun 2020 | Brisbane | ||
| 11393 | Y 1260 DrillAir | XC4004 | WUP101700 | Nov 2021 | Sydney | ||
| 11405 | Y 1260 DrillAir | XC4004 | WUP101701 | Nov 2021 | Sydney | ||
| 11406 | Y 1260 DrillAir | XC4004 | WUP101702 | Nov 2021 | Sydney | ||
| 11409 | Y 1260 DrillAir | XC4004 | WUP101704 | Perth | |||
| 11410 | Y 1260 DrillAir | XC4004 | WUP101703 | Perth | |||
| 11411 | Y 1260 DrillAir | XC4004 | WUP101705 | Perth | |||
| 11496 | XAVS 1800 CD7 | WUP102286 | Perth | ||||
| 11497 | XAVS 1800 CD7 | WUP102287 | Perth | ||||
| 11508 | XAVS 1800 CD7 | WUP102280 | Sydney | ||||
| 11509 | XAVS 1800 CD7 | WUP102281 | Sydney | ||||
| 11530 | Y 1260 DrillAir | Perth | |||||
| 11531 | Y 1260 DrillAir | Perth | |||||
| 11562 | Y 1260 DrillAir | WUP102393 | Sydney | ||||
| 11563 | Y 1260 DrillAir | WUP102394 | Sydney | ||||
| 11564 | Y 1260 DrillAir | Perth | |||||
| 11565 | Y 1260 DrillAir | Perth | |||||
| 11603 | Y 1260 DrillAir | WUX569758 | Sep 2023 | Perth | |||

